Carolina Reaper vs Trinidad Scorpion
This is a near tie at the top of the scale — both land roughly 1.2–2 million SHU. The reaper edges most measurements on peak heat and brings a fuller fruity opening; the Trinidad Scorpion (especially the Moruga strain) is just behind with its own floral front and signature sting. For practical purposes they're interchangeable superhots; pick by what you can source.
| Carolina Reaper | Trinidad Scorpion | |
|---|---|---|
| Scoville (SHU) | 1,400,000–2,200,000 SHU | 1,200,000–2,000,000 SHU |
| Heat tier | Very hot | Very hot |
| Fresh or dried | both | both |
| Flavor | Fruity-sweet on the front, then a brutal, lingering burn. | Floral and fruity up front, then a scorpion-sting heat that rivals the reaper. |
| Best for | superhot novelty, extreme hot sauce | superhot novelty, extreme hot sauce |
| Top substitute | ghost-pepper | carolina-reaper |
Read the full guides: Carolina Reaper · Trinidad Scorpion