Ghost Pepper vs Trinidad Scorpion
| Ghost Pepper | Trinidad Scorpion | |
|---|---|---|
| Scoville (SHU) | 800,000–1,050,000 SHU | 1,200,000–2,000,000 SHU |
| Heat tier | Very hot | Very hot |
| Fresh or dried | both | both |
| Flavor | A fruity, slow-building inferno — the first chili measured over a million Scovilles. | Floral and fruity up front, then a scorpion-sting heat that rivals the reaper. |
| Best for | extreme hot sauce, superhot novelty | superhot novelty, extreme hot sauce |
| Top substitute | scotch-bonnet | carolina-reaper |
Read the full guides: Ghost Pepper · Trinidad Scorpion