Scotch Bonnet vs Ghost Pepper
| Scotch Bonnet | Ghost Pepper | |
|---|---|---|
| Scoville (SHU) | 100,000–350,000 SHU | 800,000–1,050,000 SHU |
| Heat tier | Very hot | Very hot |
| Fresh or dried | both | both |
| Flavor | Fruity and sweet-hot with a fierce kick — the Caribbean cousin of the habanero and the soul of jerk and island hot sauces. | A fruity, slow-building inferno — the first chili measured over a million Scovilles. |
| Best for | jerk, Caribbean hot sauce | extreme hot sauce, superhot novelty |
| Top substitute | habanero | scotch-bonnet |
Read the full guides: Scotch Bonnet · Ghost Pepper